|
|
|
|
|
e:
Elcatero ox 913 |
Eldorado
ox 831 FA 32/74-77 |
Espartero ox | Nabor ox | Negatiw ox |
| Lagodna ox | ||||
| Ela | Miecznik ox | |||
| Lala ox | ||||
| Nebulosa ox | Negatiw ox | Naseem ox | ||
| Taraszcza ox | ||||
| Bint Munira ox | Wielki Szlem ox | |||
| Munira ox | ||||
| Catinka
ox FA 11/76-83 |
Grojor ox | Exelsjor ox | Aquinor ox | |
| Eleonora ox | ||||
| Grobla ox | El Trypoli ox | |||
| Gwadiana ox | ||||
| Carioca ox | Sapphire Crown ox | Blue Domino ox | ||
| Incoronetta ox | ||||
| Bint Munira ox | Wielki Szlem ox | |||
| Munira ox | ||||
| u:
Morning Victory x 24 355 1992, Prem B, Fux, 165 cm Guld på AngloRIKS 2000 (=diplom i halvblodsavel) |
Wildvogel xx 875 | Windlauf xx | Literat xx 1965 | Birkhahn xx 1945 |
| Lis xx 1960 | ||||
| Windstarke xx | Celadon xx | |||
| Wittib xx | ||||
| Winky xx | Khalkis xx 1960 | Vimy xx 1952 | ||
| Merry Xmas xx | ||||
| Wicklow xx | Amboss xx | |||
| Wiebke xx | ||||
|
Wealden Bright Morning x14 355, Imp England |
Talquah x | Greatheart ox | Irex ox | |
| Garance ox | ||||
| Trirose xx | Porphyros xx | |||
| Tripoteuse xx | ||||
| Stainless Steel x | Rishaar ox | Aaron ox | ||
| Rishima ox | ||||
| Steel a kiss xx | Steel Point xx | |||
| Old Mona xx |